Index of /uploads/news

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2004_ANNUAL_REPORT.pdf 2023-08-27 09:45 4.6M 
 2005_Annual_Report.pdf 2023-08-27 10:01 21M 
 2006_Annual_Report.pdf 2023-08-27 10:16 112M 
 2007_Annual_Report.pdf 2023-08-27 10:33 31M 
 2008_Annual_Report.pdf 2023-08-27 10:37 30M 
 2009_Annual_Report.pdf 2023-08-27 10:48 27M 
 2014_Annual_report.pdf 2023-09-04 04:21 11M 
 2015_JDPC__Annual_re..>2023-09-04 04:23 8.5M 
 2016_JDPC_Annual_Rep..>2023-09-04 04:24 11M 
 2017_JDPC,Ibadan_ANN..>2023-09-04 04:26 7.4M 
 2018_JDPC,_IBADAN_An..>2023-09-04 04:27 4.7M 
 2019_ANNUAL_REPORT.pdf 2023-09-04 04:29 9.3M 
 2020_JDPC,_IBADAN_AN..>2023-09-04 04:32 13M 
 2021_JPDC-Ibadan_Ann..>2023-09-04 04:34 3.3M 
 20230801_110220.jpg 2023-08-04 05:44 454K 
 407875130_7338248687..>2023-12-20 03:37 741K 
 443714261_8389488215..>2024-06-07 05:39 487K 
 443732575_8389487849..>2024-06-07 05:39 376K 
 443733704_8389488449..>2024-06-07 05:39 585K 
 443928445_8389488649..>2024-06-07 05:39 531K 
 445827280_8456132342..>2024-06-07 05:26 443K 
 447051598_8456133575..>2024-06-07 05:26 439K 
 447056476_8456132642..>2024-06-07 05:26 473K 
 447253726_8456135375..>2024-06-07 05:26 730K 
 447721500_8456133442..>2024-06-07 05:26 569K 
 Annual_Report_2022+1..>2024-07-01 06:16 4.3M 
 Food safet.png 2024-07-01 10:41 396K 
 Group photograph of ..>2023-08-01 06:54 1.7M 
 IMG_1919.jpg 2024-03-01 04:03 2.2M 
 IMG_1939.jpg 2024-03-01 04:03 2.5M 
 IMG_1956.jpg 2024-03-01 04:03 1.6M 
 IMG_1965.jpg 2024-03-01 04:03 1.4M 
 IMG_1990.jpg 2024-03-01 04:03 1.2M 
 IMG_2115.jpg 2024-04-12 04:48 3.2M 
 IMG_2171.jpg 2024-04-12 04:48 4.7M 
 IMG_2177.jpg 2024-04-12 04:48 4.5M 
 IMG_2224.jpg 2024-04-12 04:48 3.4M 
 IMG_2225.jpg 2024-04-12 04:48 4.0M 
 IMG_2327.jpg 2024-07-01 10:52 3.6M 
 IMG_2338.jpg 2024-04-12 04:35 4.0M 
 IMG_2400.jpg 2024-04-12 04:35 5.8M 
 IMG_2401.jpg 2024-07-01 10:52 3.9M 
 IMG_2414.jpg 2024-04-12 04:36 2.6M 
 IMG_2426.jpg 2023-08-02 01:55 2.2M 
 IMG_2452.jpg 2024-04-12 04:35 5.1M 
 IMG_2464.jpg 2024-07-01 10:52 4.1M 
 IMG_2475.jpg 2024-07-01 10:52 4.9M 
 IMG_2479.jpg 2024-07-01 10:52 3.6M 
 IMG_2529.jpg 2024-04-12 04:36 6.4M 
 IMG_2823.jpg 2024-06-07 03:51 1.9M 
 IMG_2864.jpg 2024-06-06 09:04 1.6M 
 IMG_2869.jpg 2024-06-07 03:51 1.4M 
 IMG_2872.jpg 2024-05-31 06:05 2.0M 
 IMG_2881.jpg 2024-06-07 03:51 2.1M 
 IMG_2889.jpg 2024-06-07 03:51 2.1M 
 IMG_2890.jpg 2024-04-26 12:49 1.4M 
 IMG_2899.jpg 2024-04-26 12:49 1.6M 
 IMG_2903.jpg 2024-06-07 03:51 1.5M 
 IMG_2910.jpg 2024-04-26 12:49 1.9M 
 IMG_2933.jpg 2024-04-26 12:49 1.9M 
 IMG_2936.jpg 2024-04-26 12:49 1.3M 
 IMG_3339.jpg 2024-05-31 06:27 4.2M 
 IMG_3363.jpg 2024-05-31 06:27 4.2M 
 IMG_3412.jpg 2024-05-31 06:27 3.7M 
 IMG_3433.jpg 2024-05-31 06:27 3.7M 
 IMG_3543.jpg 2024-05-31 06:27 3.4M 
 IMG_3641.jpg 2024-05-29 09:47 1.3M 
 IMG_6271.jpg 2023-08-02 02:13 2.9M 
 IMG_8065.jpg 2023-08-31 04:27 2.2M 
 IMG_8180.jpg 2023-09-04 04:42 5.0M 
 IMG_8349-2.jpg 2024-01-25 12:42 5.0M 
 JDPC_IB._QUARTERLY_N..>2024-07-01 06:30 13M 
 JDPC_IB_QUARTERLY_NE..>2024-07-01 09:12 13M 
 JPDC_-_Annual_Report..>2022-09-15 07:33 26M 
 LAPSUS$.jpg 2024-01-27 16:09 35K 
 Newsletter_Front_Pag..>2024-07-01 06:30 230K 
 Screenshot_(55).png 2023-08-27 09:45 70K 
 Screenshot_(56).png 2023-08-27 10:01 368K 
 Screenshot_(57).png 2023-08-27 10:14 845K 
 Screenshot_(58).png 2023-08-27 10:32 363K 
 Screenshot_(59).png 2023-08-27 10:37 368K 
 Screenshot_(60).png 2023-08-27 10:47 797K 
 Screenshot_(66).png 2023-09-04 04:20 1.9M 
 Screenshot_(67).png 2023-09-04 04:22 904K 
 Screenshot_(68).png 2023-09-04 04:24 1.0M 
 Screenshot_(69).png 2023-09-04 04:26 489K 
 Screenshot_(70).png 2023-09-04 04:27 524K 
 Screenshot_(71).png 2023-09-04 04:29 572K 
 Screenshot_(72).png 2023-09-04 04:32 513K 
 Screenshot_(73).png 2023-09-04 04:34 522K 
 Screenshot_(208).png 2024-07-01 06:16 409K 
 Slider-2.jpeg 2022-09-15 07:33 241K 
 Townhall meeting.png 2024-07-01 09:55 209K 
 gg.jpeg 2022-06-22 07:39 184K 
 image_2021-12-18_215..>2022-06-22 07:37 1.9M 
 mysqli.jpeg 2022-06-22 07:21 174K 
 s1.jpg 2024-01-26 10:32 31K 
 team1.jpg 2024-01-26 10:23 18K 
 team2.jpg 2024-01-26 10:07 18K 
 team3.jpg 2024-01-26 10:31 24K 
 team4.jpg 2024-01-26 10:12 21K 
 team5.jpg 2024-01-26 10:23 21K 
 team6.jpg 2024-01-26 10:32 31K 
 team7.jpg 2024-01-26 10:31 26K 
 team8.jpg 2024-01-26 10:23 25K 
 tm6.jpg 2024-01-26 09:50 30K